EMP-Centauri MS25/12PIU-6 DiSEqC multiswitch
EMP-Centauri MS25/12PIU-6 DiSEqC multiswitch
€448.99
€371.07
Quick delivery
- Free shipment NL / BE (orders above EUR 50.00)
- 30 days withdrawal period
- Pick-up at store in Nieuwegein (NL) is possible
- Ordered before 16.00 hours, often same day shipped
Product description
Unique compact multiswitch with 25 inputs and 12 outputs, suitable for the distribution of terrestrial and satellite signals from up to 6 satellite positions and max. 12 participants. This multiswitch is compatible with all satellite receivers that support the DiSEqC 1.1 or DiSEqC 2.2 system. Due to the high number of connected LNB's, the multiswitch has a stand-by mode, which minimizes energy consumption..
-
Each LNB can be accessed with the following DiSEqC 1.1 commands:
| Sat system (LNB) | "Committed command" | "Uncommitted command" | |
| A (1) | A (1,AA) | 1 | |
| B (2) | B (2,AB) | 1 | |
| C (3) | C (3,BA) | 1 | |
| D (4) | D (4,BB) | 1 | |
| E (5) | A (1,AA) | 2 | |
| F (6) | B (2,AB) | 2 | |
| G (7) | C (3,BA) | 2 | |
| H (8) | D (4,BB) | 2 |
- Alternatively, the DiSEqC 1.2 motor configuration may need to be performed.
- With the standard DiSEqC 1.0 setting, only the satellite systems A to D are available.
- Multiswitches are not compatible with Monoblock LNB's.
- Stand-by circuits monitor the use of each individual LNB and if an LNB is not used by a television viewer, the power to this LNB and all other circuits connected to this LNB is cut off.
- Terrestrial input can provide 12 V or 5 V DC (by switching a DIP-switch) and up to 150 mA.
- If a higher number of outputs is needed than available, two multiswitches should be placed instead of one. The routing of the LNB outputs should be done using signal splitters.
- If the terrestrial band is used, all unused outputs should be switched off by a load of 75 Ohm.
Advantages PROFI CLASS multiswitches:
- Support of Quad LNB's
- Selective active / passive processing of terrestrial band
- Selectable DC power supply for terrestrial preamplifier: 12V / 5V / OFF
Features EMP-Centauri MS25/12PIU-6 DiSEqC PROFI CLASS multiswitch
| Number of inputs: | 25 |
| Number of outputs: | 12 |
| Quad LNB support: | Yes |
| Input attenuators: | - |
| Terrestrial input: | active / passive |
| Power supply for terrestrial preamplifier: | Yes |
| Power supply: | Internal |
| Warranty: | 4 years |
Specifications EMP-Centauri MS25/12PIU-6 DiSEqC PROFI CLASS multiswitch
| Number of inputs: | 25 |
| Number of outputs: | 12 |
| Frequency range SAT: | 950-2300 MHz |
| Frequency range TER (active): | 40-862 MHz |
| Frequency range TER (passive): | 5-862 MHz |
| Insertion loss SAT (average): | 3 dB |
| Insertion loss TER (active / average): | 3 dB |
| Insertion loss TER (passive / average): | 22 dB |
| Isolation between satellite inputs (min): | 20 dB |
| Maximum input level SAT (average): | 90 dBuV |
| Maximum input level TER (active / average): | 90 dBuV |
| Maximum input level TER (passive / average): | 100 dBuV |
| Maximum output level SAT (average): | 87 dBuV |
| Maximum output level TER (active / average): | 87 dBuV |
| Maximum input level TER (passive / average): | 78 dBuV |
| Power consumption of each receiver (18V): | 45 mA |
| Power consumption of internal power supply, TER (active): | 8 / 2.3 W |
| Power consumption of internal power supply, TER (passive): | 6.5 / 2.1 W |
| Dimensions (L x W x H): | 470 x 152 x 87 mm |
| Temperature range: | -30 to +60 C |
| SKU | 72371 |
|---|---|
| Number of satellites | 6 |
| Brand | EMP-centauri |
| Multiswitch type | Multiswitch |
| Voeding | Internal |
Reviews
Write Your Own Review











